Product Details:
Usage/Application | Amusement Park,Water Park |
Color | Red, Yellow, Blue, etc |
Material | Fibre |
Exit Type | pool / run out |
Age Group | above 6 |
Brand | Aparc |
Product Details:
Exit | Pool |
Usage/Application | Water Park |
Material | FRP |
Color | White, Blue, etc |
Brand | Aparc |
Design | Sea creature |
Product Details:
Event Location | Pan India |
Exit | Pool |
Material | FRP |
Color | Red, Yellow, etc |
Usage/Application | Water Park |
Brand | Aparc |
Product Details:
Event Location | Pan India |
Exit | Pool |
Minimum Area | 250 sqm |
Material | FRP |
Color | Blue, Green, Yellow, etc |
Usage/Application | Water Park |
Brand | Aparc |
Product Details:
Exit | Pool |
Material | FRP |
Color | Red, Yellow, Green, etc |
Number Of Slides | 11 |
Height | 12 m |
Brand | Aparc |
Uses/ Application | Water Park |
Pool Areav | 46x51 m |
Water Flow | 20000 lpm |
Max. Slide Elevation | 8.54 m |
Play Capacity | 2000 |
Product Details:
Exit | Pool |
Material | FRP |
Color | Red, Yellow, Green, etc |
Number Of Slides | 11 |
Height | 13m |
Usage/Application | Water Park |
Brand | Aparc |
Pool Area | 50x30 m |
Water Flow | 20000 lpm |
Max. Slide Elevation | 9.7m |
Play Capacity | 1600 |
Product Details:
Usage/Application | Water Park |
Exit Type | Pool |
Color | Red, Blue, Green, etc |
Brand | Aparc |
Height | 14m |
No. Of Slides | 11 |
Pool Area | 39x35 m |
Water Flow | 20000 lpm |
Max. Slide Elevation | 9.7 m |
Play Capacity | 1400 |
Product Details:
Exit | Pool |
Material | FRP |
Color | Red, Yellow, Green, etc |
Number Of Slides | 7 |
Height | 10m |
Usage/Application | Water Park |
Brand | Aparc |
Pool Area | 35x30 m |
Water Flow | 10000 lpm |
Max. Slide Elevationv | 4.8m |
Play Capacity | 800 |
Product Details:
Event Location | Pan India |
Usage/Application | Water Park |
Exit Type | Pool |
Color | Red, Blue, Green, etc |
Brand | Aparc |
Height | 10m |
No. Of Slides | 7 |
Pool Area | 28x28 m |
Water Flow | 10000 lpm |
Max. Slide Elevation | 6.1m |
Play Capacity | 860 |
Product Details:
Usage/Application | Water Park |
Event Location | Pan India |
Brand | Aparc |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Cross Flow |
Supply Phase | Three Phase |
Height | 9m |
No. Of Slides | 4 |
Pool Area | 32x29 m |
Water Flow | 7000 lpm |
Max. Slide Elevation | 4.5m |
Play Capacity | 760 |
Product Details:
Exit | Pool |
Usage/Application | Water Park |
Material | FRP |
Exit Type | Pool |
Number Of Slides | 4 |
Height | 7.2 m |
Color | Red, Blue, Green, etc |
Brand | Aparc |
Pool Area | 30x23 m |
Water Flow | 5000 lpm |
Max. Slide Elevation | 4.2 m |
Play Capacity | 380 |
Product Details:
Exit | Pool |
Usage/Application | Water Park |
Material | FRP |
Color | Red, Yellow, Green, etc |
Brand | Aparc |
Uses/Application | Water Park |
Height | 9 m |
No. Of Slides | 2 |
Pool Area (WXL) | 16x19 m |
Water Flow | 2000 lpm |
Max. Slide Elevation | 2.4 m |
Play Capacity | 220 |
Product Details:
Color | Red, Blue, Green |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Height | 7.8 m |
Number Of Slides | 4 |
Usage/Application | Water Park |
Brand | Aparc |
Pool Area | 38x22 m |
Water Flow | 5000 lpm |
Max. Slide Elevation | 7.8 m |
Play Capacity | 450 |
Product Details:
Exit | Pool |
Material | FRP |
Color | Red, Blue, Green, etc |
Height | 9m |
Usage/Application | Water Park |
Brand | Aparc |
No. Of Slides | 4 |
Pool Area | 32x29 m |
Water Flow | 7000 lpm |
Max. Slide Elevation | 5.2 m |
Play Capacity | 760 |
Product Details:
Exit | Pool |
Usage/Application | Water Park |
Color | Red,Yellow,Green,etc |
Material | FRP |
Height | 8m |
Brand | Aparc |
No. Of Slides | 3 |
Pool Area | 13x16 m |
Water Flow | 3600 lpm |
Max. Slide Elevation | 1.6 m |
Play Capacity | 180 |
Product Details:
Event Location | Pan India |
Exit | Pool |
Usage/Application | Water Park |
Material | FRP |
Height | 6.8m |
Color | Green, Brown, Blue, etc |
Brand | Aparc |
No. Of Slides | 3 |
Pool Area | 20x14 m |
Water Flow | 5000 |
Max. Slide Elevation | 3.8 |
Play Capacity | 280 |
Product Details:
Exit | Run Out |
Usage/Application | Water, Park |
Material | FRP |
Height | 10m |
Number Of Slides | 5 |
Color | Red, Blue, Green, etc |
Brand | Aparc |
Pool Area | 34x25 m |
Water Flow | 7000 lpm |
Max. Slide Elevation | 6.5 m |
Play Capacity | 550 |
5.0/5
Rated by 1 User