Goregaon East, Mumbai, Maharashtra
GST No. 27AASCA0919M1Z7
Call 07942555748 31% Response Rate
Send Enquiry
Product Brochure
| Material | FRP |
| Exit | Run Out |
| Usage/Application | Water, Park |
| Color | Red, Blue, Green, etc |
| Height | 10m |
| Number Of Slides | 5 |
| Brand | Aparc Attractions Private Limited |
| Pool Area | 34x25 m |
| Water Flow | 7000 lpm |
| Max. Slide Elevation | 6.5 m |
| Play Capacity | 550 |
View Complete details
Product Brochure
| Material | FRP |
| Color | Red, Blue, Green, etc |
| Exit | Pool |
| Height | 9m |
| Usage/Application | Water Park |
| Brand | Aparc Attractions Private Limited |
| No. Of Slides | 4 |
| Pool Area | 32x29 m |
| Water Flow | 7000 lpm |
| Max. Slide Elevation | 5.2 m |
| Play Capacity | 760 |
View Complete details
Product Brochure
| Usage/Application | Water Park |
| Color | Red, Blue, Green, etc |
| Exit Type | Pool |
| Brand | Aparc Attractions Private Limited |
| Height | 14m |
| No. Of Slides | 11 |
| Pool Area | 39x35 m |
| Water Flow | 20000 lpm |
| Max. Slide Elevation | 9.7 m |
| Play Capacity | 1400 |
View Complete details
Product Brochure
| Event Location | Pan India |
| Exit | Pool |
| Usage/Application | Water Park |
| Color | Green, Brown, Blue, etc |
| Material | FRP |
| Height | 6.8m |
| Brand | Aparc Attractions Private Limited |
| No. Of Slides | 3 |
| Pool Area | 20x14 m |
| Water Flow | 5000 |
| Max. Slide Elevation | 3.8 |
| Play Capacity | 280 |
View Complete details
Product Brochure
| Material | FRP |
| Color | Red, Yellow, Green, etc |
| Exit | Pool |
| Usage/Application | Water Park |
| Brand | Aparc Attractions Private Limited |
| Uses/Application | Water Park |
| Height | 9 m |
| No. Of Slides | 2 |
| Pool Area (WXL) | 16x19 m |
| Water Flow | 2000 lpm |
| Max. Slide Elevation | 2.4 m |
| Play Capacity | 220 |
View Complete details
Product Brochure
| Material | FRP |
| Exit | Pool |
| Usage/Application | Water Park |
| Color | Red, Blue, Green, etc |
| Height | 7.2 m |
| Number Of Slides | 4 |
| Exit Type | Pool |
| Brand | Aparc Attractions Private Limited |
| Pool Area | 30x23 m |
| Water Flow | 5000 lpm |
| Max. Slide Elevation | 4.2 m |
| Play Capacity | 380 |
View Complete details
Product Brochure
| Material | FRP(fibre reenforced plastic) |
| Exit | Pool |
| I Deal In | New Only |
| Corrosion Resistance | No |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Exit | Pool |
| Brand | APARC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Color | Red,Yellow,Green,etc |
| Exit | Pool |
| Usage/Application | Water Park |
| Material | FRP |
| Height | 8m |
| Brand | Aparc Attractions Private Limited |
| No. Of Slides | 3 |
| Pool Area | 13x16 m |
| Water Flow | 3600 lpm |
| Max. Slide Elevation | 1.6 m |
| Play Capacity | 180 |
View Complete details