Goregaon East, Mumbai, Maharashtra
GST No. 27AASCA0919M1Z7
Call 07942555748 31% Response Rate
Send Enquiry
Product Brochure
| Material | FRP |
| Exit | Pool |
| Usage/Application | Hotel And Resort |
| Color | Red,Green,Blue |
| Model Name/Number | Tower 2 |
| Brand | Aparc Attractions Private Limited |
View Complete details
Product Brochure
| Material | FRP(fibre reenforced plastic) |
| Color | Yellow,Blue,Red |
| Exit | Pool |
| Usage/Application | Hotel And Resort |
| Model Name/Number | Tower 1 |
| Brand | Aparc Attractions Private Limited |
View Complete details
Product Brochure
| Material | FRP |
| Exit | Pool |
| Usage/Application | Hotel And Resort |
| Color | Green,Red,Blue |
| Model Name/Number | Tower 3 |
| Brand | Aparc Attractions Private Limited |
View Complete details
Product Brochure
| Material | FRP |
| Exit | Pool |
| Usage/Application | Hotel And Resort |
| Color | Green,Red,Blue |
| Height | 3 meter |
| Model Name/Number | Tower 4 |
| Brand | Aparc Attractions Private Limited |
View Complete details