Product Details:
Event Location | Pan India |
Usage/Application | Water Park |
Exit Type | Pool |
Color | Red, Blue, Green, etc |
Brand | Aparc |
Height | 10m |
No. Of Slides | 7 |
Pool Area | 28x28 m |
Product Details:
Usage/Application | Water Park |
Event Location | Pan India |
Brand | Aparc |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Cross Flow |
Supply Phase | Three Phase |
Height | 9m |
Product Details:
Exit | Pool |
Material | FRP |
Color | Red, Yellow, Green, etc |
Number Of Slides | 7 |
Height | 10m |
Usage/Application | Water Park |
Brand | Aparc |
Pool Area | 35x30 m |
Product Details:
Exit | Pool |
Material | FRP |
Color | Red, Yellow, Green, etc |
Number Of Slides | 11 |
Height | 13m |
Usage/Application | Water Park |
Brand | Aparc |
Pool Area | 50x30 m |
Product Details:
Color | Red, Blue, Green |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Height | 7.8 m |
Number Of Slides | 4 |
Usage/Application | Water Park |
Brand | Aparc |
Pool Area | 38x22 m |