Product Details:
Exit | Pool |
Rider Capacity | 220-280 Person |
Material | Fiber |
Color | Green, Orange |
No Of Riders | 3-4 Person |
Usage/Application | Water Park |
Brand | Aparc |
Length | 2.8 Mtr |
Flow Rate | 7500 lpm |
Product Details:
Color | Blue, Brown |
Exit | Pun Out |
Material | FRP(fibre reenforced plastic) |
Usage/Application | Water Park |
Rider Capacity | 150-220 Person |
Brand | Aparc |
Length | 1.4 Mtr |
Flow Rate | 5000 lpm |
Product Details:
Color | Green, Orange |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 220-280 Person |
No Of Riders | 3-4 Person |
Usage/Application | Water Park |
Brand | Aparc |
Flow Rate | 7500 lpm |
Length | 2.8 Mtr |
Product Details:
Brand | Aparc |
Color | Blue, Yellow |
Material | Fibreglass |
Usage/Application | Water Park |
Slide Type | Spiral |
Length | 3.6 Mtr |
Flow Rate | 4500 lpm |
Rider Capacity | 140-180 Person |
Product Details:
Color | Multiple Colors Available |
Material | FRP(fibre reenforced plastic) |
Usage/Application | Water Parks |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Aparc Attractions Pvt Ltd. |
Product Details:
Color | Multiple Colors Available |
Material | FRP. |
Usage/Application | Water Parks |
I Deal In | New Only |
Is It Customized | Customized |
Brand | Aparc Attractions Pvt Ltd |
Country of Origin | Made in India |
Product Details:
Color | Yellow, Red, Green etc. |
Material | FRP(fibre reenforced plastic) |
Usage/Application | Water Parks |
I Deal In | New Only |
Brand | Aparc Attractions Pvt Ltd. |
Country of Origin | Made in India |
Product Details:
Brand | Aparc |
Exit | Pool |
Color | Blue |
Material | FRP |
Usage/Application | Amusement Park,Water Park |
Shape | Hippopotamus |
Product Details:
Exit | Pool |
Rider Capacity | 150-220 Person |
Material | FRP |
Color | Green, Red |
Brand | Aparc |
Flow Rate | 2500 lpm |
Length | 1.4 Mtr |
Product Details:
Exit | Pool |
Rider Capacity | 90-120 Person |
Material | FRP |
Color | Red, Yellow, Park |
No Of Riders | 1 Person |
Usage/Application | Water Park |
Brand | Aparc |
Length | 0.85 Mtr |
Flow Rate | 1000 lpm |
Product Details:
Exit | Pool |
Rider Capacity | 80-110 Person |
Material | FRP |
Color | Red, Blue |
No Of Riders | 1 |
Usage/Application | Water Park |
Brand | Aparc |
Length | 6.1 Mtr |
Flow Rate | 2500 lpm |
Product Details:
Exit | Pool |
Rider Capacity | 90-120 Person |
Material | FRP |
Color | Yellow, Blue, Pink |
No Of Riders | 1 Person |
Usage/Application | Water Park |
Brand | Aparc |
Length | 0.65 Mtr |
Flow Rate | 500 lpm |
Product Details:
Exit | Pool |
Equipment Type | Slide |
Material | FRP |
Rider Capacity | 300-350 Person |
Age Group | 10-12 Years |
Usage/Application | Water Park |
Color | Orange,Green |
Slide Type | Straight |
Brand | Aparc |
No Of Riders | 2-4 Person |
Length | 2.5 Mtr |
Flow Rate | 2500 lpm |
Product Details:
Color | Blue, Brown |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 120-15 Person |
Usage/Application | Water Park |
Brand | Aparc |
Flow Rate | 1500 lpm |
Length | 0.9 Mtr |
Product Details:
Color | Orange,Green |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 120-150 Person |
No Of Riders | 1 Peson |
Usage/Application | WaterPark |
Length | 0.9 Mtr |
Flow Rate | 1500 lpm |
Product Details:
Exit | Pool |
Rider Capacity | 70-110 Person |
Material | FRP |
Color | Blue, Green |
No Of Riders | 1-2 Person |
Usage/Application | Water Park |
Brand | Aparc |
Length | 12.2 Mtr |
Flow Rate | 10000 lpm |
Product Details:
Exit | Pool |
Rider Capacity | 2 Person |
Material | FRP |
Color | Blue, Brown |
Usage/Application | Water Park |
Brand | Aparc |
Product Details:
Exit | Pool |
Rider Capacity | 220-280 Person |
Material | FRP |
Color | Red, Blue |
No Of Riders | 3-4 Person |
Usage/Application | Water Park |
Brand | Aparc |
Length | 3.0 Mtr |
Flow Rate | 3000 lpm |
Product Details:
Brand | Aparc |
Color | Blue |
Equipment Type | Slide |
Material | FRB |
Rider Capacity | 80-120 Person |
Usage/Application | WaterPark |
Slide Type | Roller |
No Of Riders | 1 Person |
Length | 0.85 Mtr |
Flow Rate | 1500 lpm |
Product Details:
Material | FRP |
Usage/Application | Water Park |
Type | Amusement Park Rides |
Country of Origin | Made in India |
Product Details:
Color | Green, Yellow |
Slide Type | Wave |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Brand | Aparc |
Usage/Application | Water Park |
Length | 2.4 Mtr |
Flow Rate | 2500 lpm |
Riders Capacity | 80-120 Person |