Product Details:
Minimum Order Quantity | 1 Unit |
Size | Custom |
I Deal In | New Only |
Brand | Aparc Attractions Private Limited |
Country of Origin | Made in India |
Color | Multi Colors Available |
Material | FRP |
Product Details:
Color | Yellow, Red, Green etc. |
Material | FRP(fibre reenforced plastic) |
Usage/Application | Water Parks |
I Deal In | New Only |
Brand | Aparc Attractions Private Limited |
Country of Origin | Made in India |
Product Details:
Slide Type | Spiral |
Length | 3.6 Mtr |
Material | Fibreglass |
Usage/Application | Water Park |
Color | Blue, Yellow |
Brand | Aparc Attractions Private Limited |
Flow Rate | 4500 lpm |
Rider Capacity | 140-180 Person |
Product Details:
Rider Capacity | 150-220 Person |
Usage/Application | Water Park |
Color | Blue, Brown |
Exit | Pun Out |
Material | FRP(fibre reenforced plastic) |
Brand | Aparc Attractions Private Limited |
Length | 1.4 Mtr |
Flow Rate | 5000 lpm |
Product Details:
Usage/Application | Amusement Park,Water Park |
Brand | Aparc Attractions Private Limited |
Color | Blue |
Exit | Pool |
Material | FRP |
Shape | Hippopotamus |
Product Details:
Material | FRP |
Rider Capacity | 70-110 Person |
Usage/Application | Water Park |
Brand | Aparc Attractions Private Limited |
Color | Blue, Green |
Exit | Pool |
No Of Riders | 1-2 Person |
Length | 12.2 Mtr |
Flow Rate | 10000 lpm |
Product Details:
Exit | Pool |
Material | FRP |
Equipment Type | Slide |
Slide Type | Straight |
Color | Orange,Green |
Rider Capacity | 300-350 Person |
No Of Riders | 2-4 Person |
Age Group | 10-12 Years |
Usage/Application | Water Park |
Brand | Aparc Attractions Private Limited |
Length | 2.5 Mtr |
Flow Rate | 2500 lpm |
Product Details:
Rider Capacity | 80-110 Person |
No Of Riders | 1 |
Usage/Application | Water Park |
Brand | Aparc Attractions Private Limited |
Exit | Pool |
Color | Red, Blue |
Material | FRP |
Length | 6.1 Mtr |
Flow Rate | 2500 lpm |
Product Details:
Brand | Aparc Attractions Private Limited |
Color | Green, Red |
Exit | Pool |
Material | FRP |
Rider Capacity | 150-220 Person |
Flow Rate | 2500 lpm |
Length | 1.4 Mtr |
Product Details:
I Deal In | New Only |
Is It Customized | Customized |
Brand | Aparc Attractions Private Limited |
Country of Origin | Made in India |
Color | Multiple Colors Available |
Material | FRP. |
Usage/Application | Water Parks |
Product Details:
Color | Blue, Brown |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 120-15 Person |
Usage/Application | Water Park |
Brand | Aparc Attractions Private Limited |
Flow Rate | 1500 lpm |
Length | 0.9 Mtr |
Product Details:
Rider Capacity | 2 Person |
Usage/Application | Water Park |
Brand | Aparc Attractions Private Limited |
Color | Blue, Brown |
Exit | Pool |
Material | FRP |
Product Details:
Color | Red, Blue |
Exit | Pool |
Usage/Application | Water Park |
Brand | Aparc Attractions Private Limited |
Material | FRP |
Rider Capacity | 220-280 Person |
No Of Riders | 3-4 Person |
Length | 3.0 Mtr |
Flow Rate | 3000 lpm |
Product Details:
No Of Riders | 1 Person |
Usage/Application | WaterPark |
Brand | Aparc Attractions Private Limited |
Equipment Type | Slide |
Slide Type | Roller |
Color | Blue |
Material | FRB |
Rider Capacity | 80-120 Person |
Length | 0.85 Mtr |
Flow Rate | 1500 lpm |
Product Details:
Usage/Application | Water Parks |
I Deal In | New Only |
Country of Origin | Made in India |
Color | Multiple Colors Available |
Material | FRP(fibre reenforced plastic) |
Brand | Aparc Attractions Private Limited |
Product Details:
Material | Fiber |
Usage/Application | Water Park |
Brand | Aparc Attractions Private Limited |
Color | Green, Orange |
Exit | Pool |
Rider Capacity | 220-280 Person |
No Of Riders | 3-4 Person |
Length | 2.8 Mtr |
Flow Rate | 7500 lpm |
Product Details:
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 220-280 Person |
No Of Riders | 3-4 Person |
Usage/Application | Water Park |
Brand | Aparc Attractions Private Limited |
Color | Green, Orange |
Exit | Pool |
Flow Rate | 7500 lpm |
Length | 2.8 Mtr |
Product Details:
Country of Origin | Made in India |
Material | FRP |
Usage/Application | Water Park |
Type | Amusement Park Rides |
Product Details:
Color | Orange,Green |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 120-150 Person |
No Of Riders | 1 Peson |
Usage/Application | WaterPark |
Length | 0.9 Mtr |
Flow Rate | 1500 lpm |
Product Details:
Color | Red, Yellow, Park |
No Of Riders | 1 Person |
Brand | Aparc Attractions Private Limited |
Usage/Application | Water Park |
Material | FRP |
Exit | Pool |
Rider Capacity | 90-120 Person |
Length | 0.85 Mtr |
Flow Rate | 1000 lpm |
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Brand | Aparc Attractions Private Limited |
Usage/Application | Water Park |
Color | Green, Yellow |
Slide Type | Wave |
Length | 2.4 Mtr |
Flow Rate | 2500 lpm |
Riders Capacity | 80-120 Person |
Product Details:
Exit | Pool |
Color | Yellow, Blue, Pink |
Material | FRP |
Rider Capacity | 90-120 Person |
No Of Riders | 1 Person |
Usage/Application | Water Park |
Brand | Aparc Attractions Private Limited |
Length | 0.65 Mtr |
Flow Rate | 500 lpm |